Department Of Fisheries Extension Faculty


Dr. Narendra Kumar Verma
Designation:- Assistant Professor & Head
Email:- fisheynarendra@gmail.com
Mobile No:- 7523085610
Academic Programmes

UG (B.F.Sc.)
S. No | Title | Course Code | Credit hours |
---|---|---|---|
1. | Communication Skills and Personality Development | FEES 112 | 1(0+1) |
2. | Information and Communication Technology | FEES 113 | 2(1+1) |
3. | Fisheries Extension Education | FEES 221 | 2(1+1) |
4. | Fisheries Policy Law and Administration | FEES 312 | 2(2+0) |
5. | Physical Education, First Aid & Yoga Practices | CNC 121 | 1(0+1) |
6. | Rural Fisheries Work Experience Program | — | 8(0+8) |
7. | Seminar | — | 1 (0+1) |
Total | 17 (4+13) |
PG (M.F.Sc.)
S. No | Title | Course Code | Credit hours |
---|---|---|---|
1. | Library and Information Services | CC 501 | 1 (0+1) |
2. | Technical Writing and Communication Skills | CC 502 | 1 (0+1) |
3. | Intellectual Property & Its Management in Agriculture | CC 503 | 1 (1+0) |
4. | Agricultural Research, Research Ethics and Rural Development Programs | CC 505 | 1 (1+0) |
Total | 4 (2+2) |
Facilities

Fisheries Extension Laboratory with Audio Visual Aids (Display Screen, Camera, Projector, Public Address System, Television), Training Room, Extension Literature, Display Boards, Notice Boards, Fish Farming system models etc.