Department Of Resources to resource
(Fisheries Resource Management) Faculty

Rupam Samanta
Designation:- Assistant Professor & Head
Email:- frm.cof-basu-bih@gov.in / rupamsamanta328@gmail.com
Mobile No:- 8655132365

Gyan Chandra
Designation:- Assistant Professor
Email:- gyanchandrakvk@gmail.com
Mobile No:- 7903927294

Anjali Pushp
Designation:-Assistant Professor
Email:- anjalipushp8@gmail.com
Mobile No:- 7654019946
Academic Programmes
UG (B.F.Sc.)
| S. No | Course Code | Title | Credit hours |
|---|---|---|---|
| 1. | FRM 111 | Taxonomy of Finfish | 3(1+2) |
| 2. | FRM-121 | Taxonomy of Shellfish | 2(1+1) |
| 3. | FRM-122 | Anatomy and Biology of Finfish | 3(2+1) |
| 4. | FRM-123 | Inland Fisheries | 3(2+1) |
| 5. | FRM-211 | Anatomy and Biology of Shellfish | 2(1+1) |
| 6. | FRM-311 | Marine Fisheries | 1(1+0) |
| 7. | FRM-312 | Fish Population Dynamics and Stock Assessment | 3(2+1) |
| 8. | FRM-321 | Aquatic Mammals, Reptiles and Amphibians | 1(1+0) |
| 9. | FEN-121 | Fishing Gear Technology | 2(1+1) |
| 10. | FEN-211 | Fishing Craft Technology | 2(1+1) |
| 11. | FEN-321 | Fishing Technology | 2(1+1) |
| 12. | FEN-322 | Navigation and Seamanship | 1(1+0) |
PG (M.F.Sc.)
| S. No | Course Code | Title | Credit hours |
|---|---|---|---|
| 1. | FRM 501 | Sustainable Fisheries Management | 2+1 |
| 2. | FRM 502 | Fish Biodiversity and Conservation Biology | 2+1 |
| 3. | FRM 503 | Climate Change and Fisheries Resource | 2+1 |
| 4. | FRM 504 | Fish Stock Assessment | 2+1 |
| 5. | FRM 505 | Trophodynamics in Aquatic Systems | 2+1 |
| 6. | FRM 506 | Reproductive Biology of Finfish and Shellfish | 2+1 |
| 7. | FRM 507 | Developmental Biology of Finfish and Shellfish | 1+1 |
| 8. | FRM 508 | Modern Techniques in Fisheries Biology | 2+1 |
| 9. | FRM 509 | Bio Systematics of Aquatic Fauna | 1+2 |
| 10. | FRM 510 | Inland Fisheries Resources Management | 1+1 |
Facilities
- Two (02) laboratories equipped with freezer, Microscopes, Vernier caliper, Table top magnifier and other minor equipment for U.G practical classes
- Models of various crafts and gears are displayed in the laboratory
- A repository of more than 90 species (Finfish and shellfish) displayed in the laboratory






