Department Of Fish Processing Technology Faculty

Dr. Abhishek Thakur
Designation:- Assistant Professor & Head
Email:- abhiat229@gmail.com
Mobile No:- 7977130216

Dr. Pooja Saklani
Designation:- Assistant Professor
Email:- poojasaklani100@gmail.com
Mobile No:- 9410761434

Dr. Parmanand Prabhakar
Designation:-Assistant Professor
Email:- parmanandfishcos@gmail.com
Mobile No:- 8409796992/8879438339
Academic Programmes
UG (B.F.Sc.)
| S. No. | Course No. | Course Title | Credit Load |
|---|---|---|---|
| 1 | FPT-111 | Fundamental of Biochemistry | 3(2+1) |
| 2 | FPT-112 | Fish in Nutrition | 1(1+0) |
| 3 | FPT-121 | Food Biochemistry | 3(2+1) |
| 4 | FPT-211 | Freezing Technology | 2(1+1) |
| 5 | FPT-221 | Fish Canning Technology | 2(1+1) |
| 6 | FPT-222 | Fish Packaging Technology | 2(1+1) |
| 7 | FPT-311 | Fish Products and Value Addition | 3(2+1) |
| 8 | FPT-321 | Fish By-Products Technology | 2(1+1) |
| 9 | FPT-322 | Microbiology of Fish and Fishery Products | 3(2+1) |
| 10 | FPT-323 | Quality Assurance of Fish and Fishery Products | 3(2+1) |
| Total | 24(15+9) | ||
PG (M.F.Sc.)
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | FPT 501 | Low Temperature Preservation of Fish and Shell Fish | 2+1 |
| 2 | FPT 503 | Applied Fisheries Microbiology | 2+1 |
| 3 | FPT 505 | Applied Fisheries Biochemistry | 2+1 |
| 4 | FPT 509 | Microorganism of Public Health Significance | 1+1 |
| 5 | FPT 506 | Value Added Fishery Products | 2+1 |
| 6 | STAT 501 | Experimental Designs | 2+1 |
| 7 | CC501 | Library and Information Services | 0+1 |
| 8 | FPT 502 | Thermal Processing of Fish and Fishery Products | 2+1 |
| 9 | FPT 504 | Fish Quality Assurance, Management and Certification | 2+1 |
| 10 | FPT 512 | Fish Byproducts and Waste Utilization | 1+1 |
| 11 | FPT 507 | Trade Regulations, Certification and Documentation in Export of Fish and Fishery Products | 1+1 |
| 12 | FPT 510 | Molecular Techniques In Seafood Quality | 1+1 |
| 13 | FPT 511 | Packaging of Fish and Fishery Products | 1+1 |
| 14 | STAT522 | Data Analysis Using Statistical Package | 2+1 |
| 15 | CC502 | Technical Writing and Communication Skills | 0+1 |
| 16 | AQC 591 | Masters ‘Seminar | 0+1 |
| 17 | AQC 599 | Masters Research IV Semester | 0+15 |
| TOTAL | 16 |



