Department Of Fish Physiology & Biochemistry Faculty

Dr. Sarvendra Kumar
Designation:- Assistant Professor & Head
Email:- sarvo0203@gmail.com
Mobile No:- 9801661164 / 8425934004

Dr. Showkat Ahmad Dar
Designation:- Assistant Professor
Email:- Showkatdar53@gmail.com
Mobile No:- 7006414883

Ms. Susmita Rani
Designation:-Assistant Professor
Email:- susmita2421995@gmail.com
Mobile No:- 8789461070
Academic Programmes
UG (B.F.Sc.)
| S. No | Title | Course Code | Credit hours |
|---|---|---|---|
| 01. | Fundamentals of Biochemistry | FPT-112 | 3 (2+1) |
| 02. | Food chemistry | FPT-121 | 3(2+1) |
| 03. | Physiology of finfish and shellfish | FRM-221 | 3(2+10) |
PG (M.F.Sc.)
| S. No | Title | Course Code | Credit hours |
|---|---|---|---|
| 01. | Fish Physiology | FPB 501 | 2+1 |
| 02. | Reproductive Physiology and Endocrinology | FPB 502 | 2+1 |
| 03. | Fish Biochemistry | FPB 503 | 2+1 |
| 04. | Metabolism of Biomolecules | FPB 504 | 2+1 |
| 05. | Cellular and Molecular Physiology | FPB 505 | 2+1 |
| 06. | Crustacean Physiology | FPB 506 | 1+1 |
| 07. | Diagnostic Biochemistry | FPB 507 | 2+1 |
| 08. | Tools and Techniques in Biochemistry | FPB 508 | 1+2 |
| 09. | Nutraceuticals as Functional Foods | FPB 510 | 1+1 |
| 10. | Nutritional Requirement and Feeding Management | FPB 519 | 2+1 |
Facilities
Laboratories, important equipment’s, farm, etc, with good quality photographs












