Fees Structure
| Particulars | Semesters | |||||||
|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | |
| (A) University Fee (Rs.) | ||||||||
| University admission Fee* | 1000 | — | — | — | — | — | — | — |
| Registration Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Tuition Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Education Tour* | 3000 | — | — | — | — | — | — | — |
| Examination Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Migration Fee* | 500 | — | — | — | — | — | — | — |
| Development Fee* | 5000 | — | — | — | — | — | — | — |
| (B) College Fee (Rs.) | ||||||||
| Co-curricular activities Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Medical Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Library Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Identity Card Fee* | 200 | — | — | — | — | — | — | — |
| Sports & Games Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Placement and Counseling Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Laboratory Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Caution Money* (Refundable) | ||||||||
| a) Laboratory | 1000 | — | — | — | — | — | — | — |
| b) Library | 2000 | — | — | — | — | — | — | — |
| c) Hostel | 2000 | — | — | — | — | — | — | — |
| (C) Hostel Fee (Rs.) | ||||||||
| Room Rent | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Electricity Charge | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Hostel common Room Charge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total Fee (Rs.) | 21900 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
| *Onetime fee
Note: 1.Tuition fee will be exempted for EBC and Sc/ST students. 2. Examination fee will be exempted for SC/ST students. 3. For final year student, a sum of Rs. 1000/- only be admissible as Alumni fee. |
||||||||